Sales This Months
Sales 2022
$14,094
1.3% VS LAST YEAR
Sales By Category
Indicators
5,276.33
11.2% per year
Indicators
5,276.33
11.2% per year
Visitors
New Users
New Purchases
Bounce Rate
Discounted Product Sales
Total Revenue
Product Orders
ORDER ID | CREATED | CUSTOMER | TOTAL | PROFIT | STATUS |
---|---|---|---|---|---|
AC002222 | 10 Min Ago | Savannah Nguyen | $948.55 | $666.99 | |
AC001111 | 7 Min Ago | Steve Smith | $443.55 | $666.99 | |
AC002222 | 9 Min Ago | Jackob Nguyen | $948.55 | $343.99 | |
AC003333 | 10 Min Ago | Tim Southee | $434.55 | $666.99 | |
AC004444 | 15 Min Ago | Tom Anderson | $878.55 | $666.99 | |
AC005555 | 49 Min Ago | Michel Stark | $948.55 | $666.99 | |
AC006666 | 50 Min Ago | Johnson Lee | $367.55 | $666.99 | |
AC007777 | 51 Min Ago | Jackob Peterson | $956.55 | $666.99 | |
AC008888 | 54 Min Ago | Savannah Nguyen | $478.55 | $666.99 |
Sales By Traffic Source
YouTube
30
18
89
25